Super Greens Hemp vs Black Tie Cbd
Side-by-side THCa vendor comparison — pricing, product selection, and shared strains
Head-to-Head Stats
| Metric | Super Greens Hemp | Black Tie Cbd |
|---|---|---|
| Products | 258 | 189 |
| Avg Price | $96.71 | $50.83 |
| Avg $/gram | $19.28/g | $6.05/g |
| Best $/gram | $1.79/g | $0.89/g |
| Flower | 174 | 74 |
| Concentrates | 73 | 13 |
| Vapes | 0 | 0 |
| Edibles | 7 | 11 |
Category Breakdown
Shared Strains (8)
Strains both vendors carry — compare pricing head-to-head
| Strain | Super Greens Hemp $/g | Black Tie Cbd $/g | Cheaper |
|---|---|---|---|
| Blue Dream | $1.79/g | $1.61/g | Black Tie Cbd |
| Gary Payton | $1.79/g | --/g | Tie |
| Granddaddy Purple | $14.29/g | --/g | Tie |
| Jack Herer | $8.93/g | $9.99/g | Super Greens Hemp |
| Lemon Cherry Gelato | $8.00/g | $1.61/g | Black Tie Cbd |
| Purple Punch | $4.46/g | --/g | Tie |
| Sour Diesel | $1.79/g | --/g | Tie |
| Strawberry Cough | $57.14/g | $1.61/g | Black Tie Cbd |
Best Deal by Category
Cheapest in-stock product per category from each vendor
cbd
No products
concentrates
edibles
flower
pre_rolls
No products
Super Greens Hemp vs Black Tie Cbd: Which THCa Vendor is Better?
Choosing between Super Greens Hemp and Black Tie Cbd? This comparison breaks down everything from product selection and average pricing to per-gram value across flower, concentrates, vapes, and edibles. Both vendors are indexed daily on TerpSeek, so the data above reflects current in-stock inventory and real pricing — not outdated snapshots. Use the shared strains table to find the exact same genetics at both stores and see who offers it cheaper.
