Super Greens Hemp vs Viia Hemp
Side-by-side THCa vendor comparison — pricing, product selection, and shared strains
Head-to-Head Stats
| Metric | Super Greens Hemp | Viia Hemp |
|---|---|---|
| Products | 258 | 168 |
| Avg Price | $96.71 | $96.83 |
| Avg $/gram | $19.28/g | $9.87/g |
| Best $/gram | $1.79/g | $3.57/g |
| Flower | 174 | 67 |
| Concentrates | 73 | 0 |
| Vapes | 0 | 0 |
| Edibles | 7 | 11 |
Category Breakdown
Shared Strains (5)
Strains both vendors carry — compare pricing head-to-head
| Strain | Super Greens Hemp $/g | Viia Hemp $/g | Cheaper |
|---|---|---|---|
| Blue Dream | $1.79/g | $8.46/g | Super Greens Hemp |
| Cereal Milk | $6.00/g | $5.36/g | Viia Hemp |
| Lemon Cherry Gelato | $8.00/g | $9.71/g | Super Greens Hemp |
| Northern Lights | $8.93/g | $8.46/g | Viia Hemp |
| Strawberry Cough | $57.14/g | $8.46/g | Viia Hemp |
Best Deal by Category
Cheapest in-stock product per category from each vendor
concentrates
No products
edibles
flower
cbd
No products
pre_rolls
No products
Super Greens Hemp vs Viia Hemp: Which THCa Vendor is Better?
Choosing between Super Greens Hemp and Viia Hemp? This comparison breaks down everything from product selection and average pricing to per-gram value across flower, concentrates, vapes, and edibles. Both vendors are indexed daily on TerpSeek, so the data above reflects current in-stock inventory and real pricing — not outdated snapshots. Use the shared strains table to find the exact same genetics at both stores and see who offers it cheaper.