Super Greens Hemp vs Hemp Living Usa
Side-by-side THCa vendor comparison — pricing, product selection, and shared strains
Head-to-Head Stats
| Metric | Super Greens Hemp | Hemp Living Usa |
|---|---|---|
| Products | 258 | 250 |
| Avg Price | $96.71 | $45.59 |
| Avg $/gram | $19.28/g | $15.20/g |
| Best $/gram | $1.79/g | $0.18/g |
| Flower | 174 | 78 |
| Concentrates | 73 | 17 |
| Vapes | 0 | 1 |
| Edibles | 7 | 7 |
Category Breakdown
Shared Strains (5)
Strains both vendors carry — compare pricing head-to-head
| Strain | Super Greens Hemp $/g | Hemp Living Usa $/g | Cheaper |
|---|---|---|---|
| Blue Dream | $1.79/g | $9.95/g | Super Greens Hemp |
| Gary Payton | $1.79/g | $8.03/g | Super Greens Hemp |
| Green Crack | $7.71/g | $8.03/g | Super Greens Hemp |
| Northern Lights | $8.93/g | $8.03/g | Hemp Living Usa |
| Purple Punch | $4.46/g | $8.03/g | Super Greens Hemp |
Best Deal by Category
Cheapest in-stock product per category from each vendor
cbd
No products
concentrates
edibles
flower
pre_rolls
No products
vapes
No products
Super Greens Hemp vs Hemp Living Usa: Which THCa Vendor is Better?
Choosing between Super Greens Hemp and Hemp Living Usa? This comparison breaks down everything from product selection and average pricing to per-gram value across flower, concentrates, vapes, and edibles. Both vendors are indexed daily on TerpSeek, so the data above reflects current in-stock inventory and real pricing — not outdated snapshots. Use the shared strains table to find the exact same genetics at both stores and see who offers it cheaper.