Lucky Elk vs Black Tie Cbd
Side-by-side THCa vendor comparison — pricing, product selection, and shared strains
Head-to-Head Stats
| Metric | Lucky Elk | Black Tie Cbd |
|---|---|---|
| Products | 298 | 189 |
| Avg Price | $50.95 | $50.83 |
| Avg $/gram | $21.96/g | $6.05/g |
| Best $/gram | $5.00/g | $0.89/g |
| Flower | 37 | 74 |
| Concentrates | 27 | 13 |
| Vapes | 1 | 0 |
| Edibles | 14 | 11 |
Category Breakdown
Shared Strains (5)
Strains both vendors carry — compare pricing head-to-head
| Strain | Lucky Elk $/g | Black Tie Cbd $/g | Cheaper |
|---|---|---|---|
| Cherry Diesel | $64.29/g | --/g | Tie |
| Granddaddy Purple | $30.00/g | --/g | Tie |
| Lemon OG | $30.00/g | --/g | Tie |
| Sour Diesel | $30.00/g | --/g | Tie |
| Strawberry Cough | $30.00/g | $1.61/g | Black Tie Cbd |
Best Deal by Category
Cheapest in-stock product per category from each vendor
cbd
concentrates
edibles
flower
pre_rolls
vapes
No products
Lucky Elk vs Black Tie Cbd: Which THCa Vendor is Better?
Choosing between Lucky Elk and Black Tie Cbd? This comparison breaks down everything from product selection and average pricing to per-gram value across flower, concentrates, vapes, and edibles. Both vendors are indexed daily on TerpSeek, so the data above reflects current in-stock inventory and real pricing — not outdated snapshots. Use the shared strains table to find the exact same genetics at both stores and see who offers it cheaper.

